Your search to find available
apartments in Tucson, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
Tucson Living at its finest. For more information, please call
(520) 297-8343.
1 Bedroom: $449 to $529
These apartments are currently available.
Click on an address for more information.
| Pinnacle - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 444 W. Orange Grove Rd., # 1003 | 604 | 1 | 1 | $87.50 | 519-529 |
| 444 W. Orange Grove Rd., # 1015 | 604 | 1 | 1 | $87.50 | 519-529 |
| 444 W. Orange Grove Rd., # 115 | 604 | 1 | 1 | $87.50 | 519-529 |
| 444 W. Orange Grove Rd., # 207 | 604 | 1 | 1 | $87.50 | 519-529 |
| 444 W. Orange Grove Rd., # 310 | 604 | 1 | 1 | $87.50 | 519-529 |
| 444 W. Orange Grove Rd., # 404 | 604 | 1 | 1 | $87.50 | 519-529 |
| 444 W. Orange Grove Rd., # 511 | 604 | 1 | 1 | $87.50 | 519-529 |
| Crest - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 444 W. Orange Grove Rd., # 1008 | 528 | 1 | 1 | $87.50 | 489-499 |
| 444 W. Orange Grove Rd., # 1019 | 528 | 1 | 1 | $87.50 | 489-499 |
| 444 W. Orange Grove Rd., # 116 | 528 | 1 | 1 | $87.50 | 489-499 |
| 444 W. Orange Grove Rd., # 208 | 528 | 1 | 1 | $87.50 | 489-499 |
| 444 W. Orange Grove Rd., # 212 | 528 | 1 | 1 | $87.50 | 489-499 |
| 444 W. Orange Grove Rd., # 324 | 528 | 1 | 1 | $87.50 | 489-499 |
| 444 W. Orange Grove Rd., # 413 | 528 | 1 | 1 | $87.50 | $489 - $499 |
| 444 W. Orange Grove Rd., # 504 | 528 | 1 | 1 | $87.50 | 489-499 |
| 444 W. Orange Grove Rd., # 913 | 528 | 1 | 1 | $87.50 | 489-499 |
Promotion: Call about our specials!